Stoori Da Pakhtunkhwa (for Govt. Institutes only)
SSC LeveL
NO, of Scholarships | Top 20 Science & Top 20 Arts |
|---|---|
Amount (Per month) | Rs. 10,000/- Per student |
Total Duration | 24 Months (02 years) |
Total Amount | Rs. 240,000/- |
HSSC LeveL
NO, of Scholarships | Top 20 Science & Top 20 Arts |
|---|---|
Amount (Per month) | Rs. 15,000/- Per student |
Total Duration | 24 Months (02 years) |
Total Amount | Rs. 360,000/- |
National Talent Scholarship
SSC LeveL
NO, of Scholarships | Overall Top 15 Science & Top 05 Arts |
|---|---|
Amount (Boarder student) | 24 Months (02 years) |
Amount (Non-Boarder student) | Rs. 500/- Per month |
Titution Fee | Rs. 200/- Per Month |
Books Grant | Rs. 2,000/- Per Year |
HSSC LeveL
NO, of Scholarships | Top 05 Pr-Medical, Top 05 Pre-Engineering, Top 05 General Science & Top 05 Humanities |
|---|---|
Amount (Boarder student) | Rs. 1,000/- Per month |
Amount (Non-Boarder student) | Rs. 1,200/- Per month |
Tuition Fee | Rs. 200/- Per Month |
Books Grant | Rs. 3,000/- Per Year |

